AHL TEAM
----------------------------------------------------------------------------------------------------------------
Allier Gauche (LW)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Matt D'Agostini (LW) | 28 | 40 | 75 | 67 | 71 | 71 | 71 | 68 | 71 | 66 | 76 | 66 | 59 | 64 | 71 | 70 | 71
Toni Rajala (LW) | 23 | 72 | 63 | 64 | 63 | 61 | 73 | 49 | 71 | 71 | 75 | 71 | 52 | 58 | 63 | 61 | 69
Colton Yellow Horn (LW) | 27 | 59 | 58 | 56 | 75 | 55 | 67 | 52 | 73 | 72 | 79 | 66 | 60 | 64 | 63 | 58 | 68
John Mitchell (LW) | 28 | 45 | 53 | 51 | 66 | 63 | 63 | 61 | 69 | 70 | 73 | 73 | 58 | 63 | 56 | 62 | 67
Oscar Möller (LW) | 25 | 68 | 74 | 54 | 65 | 46 | 59 | 45 | 70 | 54 | 73 | 67 | 54 | 61 | 64 | 50 | 63
Centre (C)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Petr Sykora (C) | 38 | 27 | 76 | 70 | 69 | 64 | 66 | 54 | 77 | 88 | 72 | 68 | 68 | 69 | 71 | 61 | 71
Marc-André Cliche (C) | 27 | 68 | 61 | 60 | 71 | 65 | 72 | 69 | 76 | 63 | 72 | 69 | 54 | 74 | 64 | 68 | 70
Tomas Torok (C) | 19 | 54 | 62 | 62 | 60 | 72 | 64 | 69 | 74 | 55 | 77 | 58 | 49 | 50 | 61 | 68 | 65
Robert Czarnik (C) | 24 | 75 | 50 | 76 | 40 | 53 | 54 | 66 | 62 | 53 | 72 | 70 | 53 | 66 | 55 | 57 | 63
Nikolai Prokhorkin (C) | 21 | 76 | 43 | 42 | 50 | 65 | 40 | 73 | 71 | 49 | 70 | 61 | 54 | 63 | 45 | 59 | 59
Kelsey Tessier (C) | 24 | 41 | 49 | 55 | 56 | 42 | 43 | 40 | 60 | 62 | 67 | 48 | 54 | 41 | 53 | 41 | 56
Allier Droit (RW)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Bernard Duchesne (RW) | 19 | 43 | 67 | 73 | 67 | 65 | 67 | 76 | 79 | 76 | 89 | 75 | 60 | 65 | 69 | 69 | 73
Tomas Hyka (RW) | 21 | 74 | 47 | 53 | 52 | 70 | 70 | 47 | 70 | 70 | 81 | 65 | 50 | 60 | 50 | 62 | 64
Stefan Legein (RW) | 26 | 65 | 64 | 69 | 60 | 56 | 62 | 40 | 54 | 64 | 55 | 65 | 47 | 66 | 64 | 52 | 63
Brandon Kozun (RW) | 24 | 75 | 50 | 52 | 75 | 55 | 57 | 51 | 58 | 56 | 71 | 69 | 55 | 64 | 59 | 54 | 63
Maxim Kitsyn (RW) | 23 | 55 | 68 | 49 | 56 | 56 | 70 | 53 | 65 | 64 | 70 | 52 | 52 | 56 | 57 | 59 | 61
Denis Kamaev (RW) | 20 | 55 | 63 | 60 | 65 | 62 | 57 | 46 | 57 | 43 | 76 | 51 | 48 | 45 | 62 | 55 | 59
Defenseur (D)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Derek Forbort (D) | 22 | 50 | 51 | 62 | 65 | 71 | 70 | 76 | 67 | 71 | 65 | 70 | 53 | 74 | 59 | 72 | 70
Willie Mitchell (D) | 37 | 38 | 37 | 42 | 52 | 81 | 80 | 68 | 70 | 62 | 53 | 55 | 74 | 85 | 43 | 76 | 68
Matt Greene (D) | 31 | 62 | 33 | 42 | 47 | 77 | 75 | 87 | 68 | 77 | 46 | 49 | 75 | 77 | 40 | 79 | 68
Alexander Urbom (D) | 24 | 56 | 70 | 54 | 69 | 64 | 67 | 76 | 65 | 55 | 63 | 62 | 52 | 68 | 64 | 69 | 68
Jordan Hill (D) | 25 | 68 | 71 | 50 | 50 | 69 | 66 | 70 | 71 | 55 | 62 | 75 | 58 | 71 | 57 | 68 | 68
Kurtis MacDermid (D) | 20 | 73 | 47 | 49 | 48 | 73 | 54 | 74 | 51 | 63 | 52 | 69 | 56 | 70 | 48 | 67 | 64
Mark Louis (D) | 27 | 44 | 40 | 40 | 40 | 69 | 68 | 68 | 65 | 70 | 55 | 41 | 58 | 70 | 40 | 68 | 63
Gardiens (G)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Troy Grosenick (G) | 25 | 40 | 72 | 72 | 71 | 72 | 71 | 63 | 71 | 72 | 75 | 71 | 60 | 65 | 71 | 68 | 72
Christopher Gibson (G) | 22 | 40 | 75 | 73 | 75 | 75 | 73 | 73 | 73 | 57 | 79 | 64 | 47 | 61 | 74 | 73 | 70
Jean-Francois Bérubé (G) | 23 | 30 | 46 | 45 | 41 | 46 | 45 | 46 | 71 | 72 | 78 | 38 | 53 | 71 | 44 | 45 | 61