NHL TEAM
----------------------------------------------------------------------------------------------------------------
Allier Gauche (LW)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Milan Lucic (LW) | 26 | 86 | 89 | 99 | 80 | 82 | 70 | 99 | 83 | 73 | 65 | 88 | 75 | 84 | 89 | 83 | 82
Yannick Veilleux (LW) | 21 | 73 | 69 | 60 | 72 | 69 | 76 | 93 | 65 | 69 | 74 | 79 | 46 | 52 | 67 | 79 | 73
Toni Rajala (LW) | 23 | 68 | 64 | 64 | 64 | 60 | 71 | 50 | 72 | 71 | 75 | 68 | 52 | 54 | 64 | 60 | 68
Centre (C)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Mike Richards (C) | 29 | 62 | 79 | 79 | 78 | 80 | 80 | 76 | 77 | 85 | 72 | 86 | 79 | 74 | 78 | 78 | 79
Colin Fraser (C) | 29 | 68 | 50 | 51 | 68 | 78 | 77 | 75 | 76 | 71 | 69 | 66 | 64 | 77 | 56 | 76 | 73
Trevor Lewis (C) | 27 | 67 | 70 | 72 | 75 | 70 | 75 | 78 | 71 | 75 | 70 | 76 | 70 | 76 | 72 | 74 | 73
Petr Sykora (C) | 38 | 32 | 76 | 70 | 70 | 65 | 66 | 56 | 79 | 88 | 72 | 70 | 68 | 72 | 72 | 62 | 72
Allier Droit (RW)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
James Neal (RW) | 27 | 54 | 88 | 77 | 78 | 81 | 72 | 99 | 84 | 82 | 65 | 83 | 68 | 80 | 81 | 84 | 80
Justin Williams (RW) | 33 | 31 | 78 | 77 | 79 | 70 | 80 | 78 | 83 | 83 | 72 | 68 | 73 | 72 | 78 | 76 | 77
Nathan MacKinnon (RW) | 19 | 51 | 79 | 75 | 73 | 69 | 70 | 57 | 81 | 81 | 77 | 64 | 60 | 58 | 75 | 65 | 72
Matt D'Agostini (RW) | 28 | 40 | 75 | 67 | 71 | 71 | 71 | 68 | 71 | 66 | 76 | 64 | 59 | 64 | 71 | 70 | 71
Sean Avery (RW) | 34 | 58 | 66 | 68 | 63 | 74 | 71 | 75 | 76 | 87 | 30 | 68 | 48 | 74 | 65 | 73 | 70
Defenseur (D)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Mike Green (D) | 29 | 43 | 87 | 80 | 88 | 88 | 74 | 80 | 88 | 82 | 80 | 62 | 69 | 70 | 85 | 80 | 80
Dmitry Kulikov (D) | 24 | 56 | 71 | 78 | 76 | 79 | 89 | 80 | 77 | 83 | 70 | 75 | 59 | 73 | 75 | 82 | 76
Ryan Whitney (D) | 31 | 52 | 78 | 82 | 79 | 77 | 78 | 68 | 76 | 68 | 69 | 52 | 67 | 73 | 79 | 74 | 74
Dan Hamhuis (D) | 32 | 35 | 63 | 65 | 70 | 75 | 76 | 75 | 76 | 76 | 83 | 55 | 69 | 76 | 66 | 75 | 74
Alec Martinez (D) | 27 | 74 | 53 | 79 | 62 | 75 | 76 | 68 | 74 | 70 | 75 | 66 | 63 | 77 | 64 | 73 | 73
Willie Mitchell (D) | 37 | 49 | 41 | 43 | 52 | 81 | 82 | 70 | 71 | 62 | 53 | 55 | 78 | 85 | 45 | 77 | 69
Gardiens (G)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Jonathan Quick (G) | 28 | 38 | 81 | 80 | 80 | 81 | 82 | 80 | 82 | 82 | 80 | 81 | 76 | 77 | 80 | 81 | 80
Martin Jones (G) | 24 | 40 | 76 | 76 | 75 | 76 | 76 | 76 | 74 | 74 | 77 | 64 | 62 | 66 | 75 | 76 | 73
----------------------------------------------------------------------------------------------------------------
AHL TEAM
----------------------------------------------------------------------------------------------------------------
Allier Gauche (LW)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Youri Parisien (LW) | 19 | 46 | 67 | 66 | 66 | 77 | 76 | 77 | 75 | 76 | 73 | 75 | 59 | 53 | 66 | 76 | 71
Anthony Duclair (LW) | 19 | 66 | 76 | 76 | 67 | 58 | 71 | 64 | 73 | 65 | 75 | 74 | 53 | 57 | 73 | 64 | 69
Colton Yellow Horn (LW) | 27 | 59 | 58 | 56 | 73 | 55 | 65 | 52 | 73 | 72 | 79 | 66 | 60 | 62 | 62 | 57 | 67
John Mitchell (LW) | 28 | 45 | 53 | 51 | 56 | 63 | 62 | 61 | 67 | 67 | 73 | 73 | 58 | 60 | 53 | 62 | 66
Oscar Möller (LW) | 25 | 65 | 75 | 54 | 59 | 48 | 55 | 45 | 69 | 52 | 73 | 67 | 54 | 61 | 62 | 49 | 63
Centre (C)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Jonathan Drouin (C) | 19 | 75 | 75 | 75 | 75 | 75 | 75 | 63 | 76 | 75 | 87 | 77 | 55 | 53 | 75 | 71 | 73
Marc-André Cliche (C) | 27 | 68 | 61 | 60 | 71 | 65 | 72 | 69 | 75 | 63 | 72 | 69 | 54 | 70 | 64 | 68 | 69
Robert Czarnik (C) | 24 | 75 | 52 | 75 | 40 | 53 | 52 | 65 | 61 | 54 | 72 | 70 | 53 | 65 | 55 | 56 | 63
Tomas Torok (C) | 19 | 44 | 60 | 57 | 57 | 67 | 56 | 60 | 65 | 51 | 77 | 52 | 49 | 50 | 58 | 61 | 62
Nikolai Prokhorkin (C) | 21 | 69 | 43 | 45 | 49 | 60 | 49 | 66 | 74 | 47 | 70 | 59 | 54 | 63 | 45 | 58 | 58
Kelsey Tessier (C) | 24 | 40 | 49 | 55 | 56 | 42 | 43 | 40 | 60 | 62 | 67 | 48 | 54 | 41 | 53 | 41 | 56
Allier Droit (RW)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Bernard Duchesne (RW) | 19 | 40 | 59 | 70 | 60 | 56 | 61 | 68 | 75 | 75 | 89 | 77 | 60 | 63 | 63 | 61 | 70
Tomas Hyka (RW) | 21 | 73 | 48 | 56 | 47 | 71 | 74 | 47 | 72 | 75 | 81 | 66 | 50 | 57 | 50 | 64 | 65
Stefan Legein (RW) | 26 | 66 | 65 | 69 | 58 | 62 | 60 | 40 | 53 | 61 | 55 | 69 | 47 | 66 | 64 | 54 | 64
Brandon Kozun (RW) | 24 | 75 | 51 | 55 | 74 | 54 | 54 | 48 | 53 | 54 | 71 | 68 | 55 | 64 | 60 | 52 | 62
Maxim Kitsyn (RW) | 23 | 55 | 68 | 49 | 56 | 56 | 70 | 53 | 63 | 62 | 70 | 52 | 52 | 54 | 57 | 59 | 61
Denis Kamaev (RW) | 20 | 55 | 62 | 58 | 65 | 60 | 53 | 44 | 57 | 41 | 76 | 50 | 48 | 45 | 61 | 52 | 58
Defenseur (D)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Steve Santini (D) | 19 | 53 | 65 | 62 | 58 | 69 | 69 | 75 | 76 | 70 | 79 | 76 | 55 | 62 | 61 | 71 | 73
Matt Greene (D) | 31 | 62 | 33 | 42 | 47 | 77 | 75 | 87 | 68 | 77 | 46 | 49 | 75 | 77 | 40 | 79 | 68
Derek Forbort (D) | 22 | 50 | 48 | 60 | 59 | 69 | 68 | 76 | 67 | 68 | 65 | 62 | 53 | 70 | 55 | 71 | 68
Jordan Hill (D) | 25 | 67 | 70 | 50 | 49 | 69 | 65 | 75 | 72 | 53 | 62 | 74 | 58 | 71 | 56 | 69 | 68
Alexander Urbom (D) | 24 | 55 | 64 | 53 | 65 | 64 | 67 | 75 | 65 | 55 | 63 | 62 | 52 | 68 | 60 | 68 | 67
Kurtis MacDermid (D) | 20 | 76 | 48 | 47 | 49 | 71 | 54 | 76 | 52 | 62 | 52 | 67 | 56 | 70 | 48 | 67 | 64
Mark Louis (D) | 27 | 44 | 40 | 40 | 40 | 69 | 68 | 68 | 65 | 70 | 55 | 41 | 58 | 70 | 40 | 68 | 63
Gardiens (G)
PLAYERS | AGE | FGHT | SHT | PM | SH | CHK | POS | HIT | SKA | END | PEN | FOFF | LEAD | STR | OFF | DEF | OV
Troy Grosenick (G) | 25 | 40 | 72 | 70 | 71 | 73 | 70 | 64 | 73 | 72 | 75 | 73 | 60 | 65 | 71 | 69 | 72
Christopher Gibson (G) | 22 | 40 | 73 | 73 | 72 | 73 | 73 | 74 | 72 | 56 | 79 | 63 | 47 | 59 | 72 | 73 | 69
Jean-Francois Bérubé (G) | 23 | 30 | 46 | 45 | 41 | 46 | 45 | 46 | 73 | 72 | 78 | 38 | 53 | 71 | 44 | 45 | 61
----------------------------------------------------------------------------------------------------------------