Statistique Joueurs
NOM COMPLET (POSITION) GP G A PTS +/- PPG SHG GWG Hits
Mike Cammalleri (C) 82 27 40 67 -29 4 0 6 84
Dennis Wideman (D) 82 11 41 52 -31 2 0 3 230
Zdeno Chara (D) 82 11 38 49 -24 2 0 0 299
Matt Stajan (C) 82 20 26 46 -22 2 0 2 53
Jiri Hudler (RW) 69 25 21 46 -18 3 2 5 29
Curtis Glencross (LW) 82 21 23 44 -31 1 0 2 149
Mikael Backlund (C) 82 20 23 43 -17 0 0 1 92
Lee Stempniak (RW) 82 20 22 42 -29 2 0 5 87
Anton Babchuk (D) 82 3 27 30 -17 0 0 0 85
Seth Jones (D) 60 7 19 26 -7 0 0 1 119
Akim Aliu (RW) 66 12 12 24 -5 0 0 1 133
Ryan Strome (RW) 82 8 14 22 -7 0 0 0 99
Tony Martensson (LW) 82 6 14 20 -8 0 0 1 50
Roman Cervenka (LW) 82 7 12 19 0 0 0 0 69
Johnny Boychuk (D) 82 3 15 18 -9 0 0 0 114
Brian McGrattan (LW) 82 5 10 15 -10 2 0 1 148
Sven Baertschi (C) 82 3 9 12 2 0 0 0 45
Cory Sarich (D) 82 1 9 10 -16 0 0 0 180
Tim Jackman (RW) 29 3 4 7 1 0 0 0 26
T.J. Brodie (D) 22 0 5 5 -12 0 0 0 27
Chris Butler (D) 0 0 0 0 0 0 0 0 0
Statistique Gardiens
NOM COMPLET (POSITION) GP G A GA GAA W L OTL SAVES %EFF
Tuukka Rask (G) 72 0 0 228 3.17 26 32 0 1563 0.873
Karri Rämö (G) 15 0 0 29 1.93 2 12 0 282 0.907